Whoppee!!!
Glad i spoke about this in my previous post. So the evangelists also think the same. Read it to believe it - Nokia Trumps Iphone with smarter E 51
Here is my comparison chart
| Manufacture | Nokia E 51 | iPhone 3G | My remarks |
| HSCSD | No | No | Who uses this anyway. I really don’t care |
| GPRS | Yes | Yes |
|
| Edge | Yes | Yes |
|
| UMTS | No | Yes | Wow!! What’s that? I don’t use that |
| HSDPA | Yes | Yes |
|
| Weight | 100 g | 135 g | 35g heavier |
| Battery | 1070 mAh | 1400 mAh | You must be kidding, the battery drains like tap water |
| Standby Time | 312 h | 300 h | kind off proved here right? |
| Talktime | 264 m | 600 m | I completely disagree these stats |
| SMS | Yes | yes |
|
| MMS | Yes | No | What crap!!! |
| | Yes | Yes | But E51 can support multiple Exchanges |
| Irda | Yes | No |
|
| Bluetooth | Yes | Yes | Guess what!!!, Iphone can establish BT with only audio device not any other phone. BS!!! |
| USB | Yes | Yes | Iphone - Itunes to transfer |
| GPS | No | Yes | Like I care |
| Java | Yes | No | 3rd party apps ??? |
| FM Radio | Yes | No | I don’t use it anyways |
| Camera | Yes | Yes | But no zoom in iphone. E51 provides 4X |
| Video Recording | Yes | No | hahah, premature cam in Iphone |
| LCD | 2 inch | 3.5 inch | This is the winning part |
| Touchscreen | No | Yes | Hell, I can still touch my screen on E51 |
| Internal Mem | 130 MB |
| Even though Iphone comes in 8GB/16 GB, the internal memory alloted for apps is more or less equal to 50 MB |
| OS | Symbian | Iphone OS |
|
| Jailbreaking | Yes | Yes |
|
| Unlock | Yes | Yes | But sadly if your boot loader is above 5.09 you are doomed |
0 pings:
Post a Comment